| Current weather conditions today: High pressure conditions. | Weather conditions tomorrow: | |
| The weather today: Mostly sunny weather with few clouds. In some valleys windy. | The weather tomorrow: | |
![]() Temp min: -11 °C Temp max: 2 °C | ![]() Temp min: -17 °C Temp max: 5 °C | |
| Mountain weather today: | Mountain weather tomorrow: | |
| Temperature in 2.000 m a.s.l.: -13 °C Temperature in 3.000 m a.s.l.: -18 °C 0°C Limit: 100 m a.s.l. |
Temperature in 2.000 m a.s.l.: °C Temperature in 3.000 m a.s.l.: °C 0°C Limit: 0 m a.s.l. |
Forecast:
Forecast next 4 days:
| Tuesday 02/07/2012 | Wednesday 02/08/2012 | Thursday 02/09/2012 | Friday 02/10/2012 |
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
| Temp min: -17 °C | Temp min: -11 °C | Temp min: -11 °C | Temp min: -11 °C |
| Temp max: 5 °C | Temp max: 5 °C | Temp max: 6 °C | Temp max: 3 °C |
| Source: Hydrographisches Amt Autonome Provinz Bozen-Südtirol | ![]() |
You want print this page? Here is the ink-saving printable version.





